Membership Classes:
(As at 28th April 2009)
Founding Members of IFNGO
| No | Country | Organization Name | Address | Telephone | Fax | E-mails | Website | Member Since |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSTRALIA ![]() | ADCA (Alcohol & Other Drugs Council of Australia) | P.O. Box 269, Woden ACT 2606 Australia | +61 2 6215 9800 | +61 2 6281 0995 | Mr David Templeman Mr Brian Flanagan | http://www.adca.org.au | 1981 |
| 2 | HONG KONG, S.A.R. CHINA | SARDA (Society for the Aid & Rehabilitation of Drug Abusers) | 3rd Floor Duke of Windsor Social Service Building, 15 Hennessy Road, Wan Chai HONG KONG S.A.R. China | (852)-25277723 | (852)-28652056 | http://www.sarda.org.hk | 1981 | |
| 3 | INDONESIA ![]() | BERSAMA (Badan Kerjasama Sosial Usaha Pembinaan Warga Tama) | PURI BERSAMA, Jalan Radio II No. 33, Kebayoran Baru JAKARTA 12130, Indonesia. | (62021)-7257372, 7257374 | (62021)-7257372 | N/A | 1981 | |
| 4 | MALAYSIA ![]() | PEMADAM (National Association for the Prevention of Dadah) | No. 8, Jalan Ledang, 50480 KUALA LUMPUR Malaysia | (603)-20941187, 20941188, 20941190 | (603)-20943233 | [[pemadamhq@gmail.com | http://www.pemadam.org.my | 1981 |
| 5 | PHILIPPINES ![]() | PHILCADSA (Philippines Council Against Drug & Substance Abuse) | 2nd Floor, Community Chest Foundation Building 815 Remedios St., Malate, Manila, The Philippines | (63-2)3539727 | (63-2) 5245389 | Archbishop Loren Thomas Hines Cindy Dollente Ang | N/A | 1981 |
| 6 | SINGAPORE ![]() | SANA (Singapore Anti-Narcotics Association) | 2 Orchard Boulevard SINGAPORE 248643 | (65)-7321122, 2651377 | (65)-7324564 | Lim Poh Quee | http://www.sana.org.sg | 1981 |
| 7 | THAILAND ![]() | NGO-ANCC, NCSW Thailand (Non-Government Organization, Anti Narcotics Co-ordinating Centre, National Council of Social Welfare, Thailand) | 257 Mahidol Building, Rajvithi Road BANGKOK 10400, Thailan | (662)-2455522, 2461457 | (662)-2481722 | | http://www.ncswt.or.th | 1981 |
Ordinary Members of IFNGO
| No | Country | Organization Name | Address | Telephone | Fax | E-mails | Website | Member Since |
|---|---|---|---|---|---|---|---|---|
| 8 | AUSTRALIA ![]() | ANCD (Australian National Council on Drugs) | PO Box 205 Civic Square ACT 2608 AUSTRALIA | 02 6166 9600 | 02 6162 2611 | http://www.ancd.org.au | 2007 | |
| 9 | BANGLADESH ![]() | BAF (Bangladesh Anti Drug Federation of NGOs) | 24/2 Eskaton Garden DHAKA 1000, Bangladesh | (8802)-9340658 | (8802)-8311406 | N/A | 1991 | |
| 10 | BARBADOS ![]() | C.A.N. (Citizens Against Narcotics) | i) P.O.Box #406, BRIDGETOWN Barbados, The Caribbeans ii) c/o National Drugs Resource Centre, TRENTS ST. JAMES Barbados, The Caribbeans. | (1-809)4368754, (1-246)4320509 | (1-809)-4361630, (1-246)4320267 | N/A | 1993 | |
| 11 | BRUNEI DARUSSALAM ![]() | BASMIDA (Persatuan Basmi Dadah) The National Anti-Drug Association in Brunei Darussalam | "Ar-Raiyan", Lot 9422, SPG 265 JERUDUNG BG 3122, Brunei Darussalam | (673)-8710077 | (673)-2612385 | http://www.ifngo-brunei.org | 1987 | |
| 12 | CAMBODIA ![]() | DAF, Cambodia - Drug Abuse Forum, Cambodia | House # 102, 1st Floor Room 3, Street 63, Sangkat Phsar Thmei 3, P.O. Box 1125, Khan Daun Penh PHNOM PENH, Cambodia | 85523222348, 23222349 | 85523222350 | N/A | 2004 | |
| 13 | CHINA ![]() | CADAPT (China Association for Drug Abuse Prevention & Treatment) | Building 11 Fahuananli,Chongwen District, Beijing 100061, P.R. China | 010-67118728 | 010-67157910 | Jing Wang | http://www.cadapt.com.cn/ | 1999 |
| 14 | EGYPT ![]() | PRIDE Egypt | P.O. Box 8180 CAIRO 11371, Egypt | (20)-2602600, 600644 | (20)-2600541 | N/A | N/A | 1990 |
| 15 | FIJI ![]() | FCOSS (Fiji Council of Social Service) | G.P.O.Box 13476, SUVA, Fiji | (679)-312649 | (679)-302936 | N/A | 1993 | |
| 16 | GREECE ![]() | KETHEA (Therapy Centre for Dependent Individuals) | 24 Sorvolou St. 11636 ATHENS, Greece. | (301)-9241993, 9241996 | (301)-9241986 | N/A | 1994 | |
| 17 | HONG KONG, S.A.R. CHINA ![]() | H.K.C.S.S. (Hong Kong Council of Social Service) | 13/F Duke of Windsor Social Service Building, 15 Hennessy Road Wanchai, G.P.O. Box 474 HONG KONG S.A.R. China | (852)-28642929 | (852)-28654916, 25268693 | http://www.hkcss.org.hk | 1991 | |
| 18 | IRAN ![]() | Drug COntrol Community - DCC Iran | No.21 Shahid Mehdizadeh Street, South Karegar Avenue, Enqelab SQ., P.O.B. 13145-1868 TEHRAN, Iran | (98-21) 694-0409, 694-0410 | (98-21) 692-5631 | N/A | N/A | 2005 |
| 19 | ITALY ![]() | Ce.I.S. (Centro Italiano di Solidarieta) | Via Attilio Ambrosini 129-00147, ROMA, Italy | (0039)-6-541951 | (0039)-6-5407304 | http://www.ceis.it | 1991 | |
| 20 | JAPAN ![]() | D.A.P.C. (Drug Abuse Prevention Centre) | 1st Okana Building, 2-7-9 Toranomon, Minato-Ku, TOKYO, Japan 105 | (81)-33-5817436 | (81)-33-5817438 | N/A | 1987 | |
| 21 | KOREA ![]() | K.A.A.D.A. (Korean Association Against Drug Abuse) | 238, Dangsan-Dong 6ga Yeongdeungpo-Gu, SEOUL, Korea | (822)-26772245 | (822)-26772247 | http://www.drugfree.or.kr | 1998 | |
| 22 | MACAU, S.A.R. China ![]() | ARTM (Association for Rehabilitation of Drug Abusers of Macau | Estrada do Campo, nr. 16, r/c. , Coloane, Macau S.A.R.China | (853) 28870-117 | (853) 28870-118 | Augusto Nogueira | http://www.artm.org | 1993 |
| 23 | MALDIVES ![]() | Hoadedhoo Association for Development (HAD) | Gaaf Dhaal Hoadedhdhoo, Republic of Maldives. | (960) 7947939 Mobile: (960) 7662474, (960) 7858428 | (960) 7799706 | N/A | 2002 | |
| 24 | MAURITIUS ![]() | NATReSA (National Agency for the Treatment & Rehabilitation Of Substance Abusers) | Max City Building 16 Poudrière Street, PORT LOUIS Republic of Mauritius | (230)-2108017 | (230)-2108015 | Mr. A. K. Ghallu | http://www.gov.mu/portal/site/natresa | 1991 |
| 25 | MYANMAR ![]() | MANA (Myanmar Anti Narcotics Association) | Building 3, Room 101/102 Myaing Hay Wun Housing Estate, Myangone Township, YANGON, Myanmar | (95-1)667270 | (95-1)660266 | N/A | 2000 | |
| 26 | NEPAL ![]() | DAPAN (Drug Abuse Prevention Association of Nepal) | Shiphal Kathmandu - 7, G.P.O. Box 4345 KATHMANDU, Nepal | (977)-1491873 | (977)-1422199 | http://www.dapan.org | 1993 | |
| 27 | NEW ZEALAND ![]() | NZDF (New Zealand Drug Foundation) | P.O.Box 3082, WELLINGTON New Zealand | (64)-44992920 | (64)-4992925 | N/A | 1991 | |
| 28 | PAKISTAN ![]() | HORIZON Pakistan | EE 32, Nishtar Abad PESHAWAR, Pakistan 92 | (92)-521-214836, 210441 | (92)-521-210202 | N/A | 1993 | |
| 29 | PORTUGAL ![]() | SER (Association Para Reabilitacao De Toxicodependentes) | Quinta Socrates Horta Da Nora, 7780, CASTRO VERDE Portugal | (351)-86-95141, 95102, 95252 | (351)-86-95101 | N/A | 1993 | |
| 30 | RUSSIA ![]() | IAADAT (International Association Against Drug Abuse and Drug Trafficking) | St. Gilyarovskogo 65 MOSCOW 129110, Russia | (095)-2815718 | (095)-9716835 | N/A | 1994 | |
| 31 | SOUTH AFRICA ![]() | SANCA (South Africa National Council on Alcoholism and Drug Dependence) | P.O.Box 663 AUCKLAND PARK 2006, South Africa | (2711)-4821070 | (2711)-4827187 | http://wn.apc.org/sanca | 1996 | |
| 32 | SRI LANKA ![]() | Sri Lanka FONGOADA (Sri Lanka Fed. of Non-Govt. Org. Against Drug Abuse) | 380/7, Sarana Road off Bauddhaloka Mawatha, COLOMBO 7, Sri Lanka | +9411 2669759 +9411 2327388 Mob: 0777309204 | +9411 2669759 | Mr.Iflal Abdulla | N/A | 1987 |
| 33 | SUDAN ![]() | ISRA (Islamic Relief Agency) | i) P.O.Box 3372 KHARTOM, Sudan ii) 77, D/A Park Road, University Town, Peshawar, P.O.Box 887 University Campus, PESHAWAR Pakistan 92 | (249)-11-452773, (92)-52142245, 840365 | (92)-521-840429 | N/A | 1992 | |
| 34 | TAIWAN ![]() | Taiwan Food and Drug Administration, Department of Health. | No.161-2, Kunyang St, Nangang District, Taipei City 115-61, Taiwan(R.O.C) | +886-2-23975006 Ext. 2502 | +886-2-23952279 | Ms Ching-Jan Ma | N/A | 2003 |
| 35 | UNITED ARAB EMIRATES ![]() | Abu Dhabi Family Development Foundation | P.O.BOX 4088 ABU DHABI, UNITED ARAB EMIRATES. | (+971) 2666-9982 | (+971) 2666-9909 | N/A | ||
| 36 | UNITED STATES OF AMERICA ![]() | DAYTOP International Incorporated | 54, West 40th Street, NEW YORK N.Y. 10018, U.S.A. | (1)-212-3546000 | (1)-212-9440872 | http://www.echonyc.com/~daytop http://www.echonyc.com/~wftc | 1991 | |
| 37 | VIETNAM ![]() | H.E.D.O. (Highland Education Development Organization) Vietnam | 49 - Dai Co Viet, HANOI, Vietnam | (84)48691223, 8692502 | (84)-48692502, 8265539 | N/A | 1997 |
Regional and International
| No | Country | Organization Name | Address | Telephone | Fax | E-mails | Website | Member Since |
|---|---|---|---|---|---|---|---|---|
| 38 | CANADA ![]() | Organisation Nord Americaine de La Famille | 360 Lawrence, bur 2300, Longueuil, Quebec, Canada J4V | (450) 466-9777 | (450) 466-6838 | N/A | 2006 | |
| 39 | EGYPT ![]() | AFNDA (The Arab Federation of NGOs For Drug Abuse Prevention) Egypt | P.O. Box 8180, Nasr City, CAIRO 11371 Egypt | (202)- 4013976, 4013977, 4015741 | (202)- 2600541, 4015741 | N/A | 2003 | |
| 40 | EGYPT ![]() | WIAMH (World Islamic Association for Mental Health) | c/o Abu El Azayem Hospital, P.O.Box, 8180 Nasr City, CAIRO 11371, Egypt. | (20)-2-602600, 600529, 600644 | (20)-2-2600541 | N/A | 1989 | |
| 40 | HUNGARY ![]() | IBSSA (International Bodyguard and Security Services Association) | H – 1122 Budapest. Goldmark Karoly U. 35, HUNGARY. | (361) 214-1431 | (361) 214-1206 | | http://www.ibssa.org | 2008 |
| 42 | ITALY ![]() | RAINBOW - International Association Against Drugs | HQs C/o Communite di San Patrignano, Via San Patrignano 53, 47852 Ospadalletta di Coriano, RIMINI, Italy | (+39)-0541362111 | (+39)-0541756108 | http://www.rainbow-network.org | 2001 | |
| 43 | MACAU S.A.R CHINA ![]() | OFAP (Organization of the Families of Asia & Pacific) | Avenido do Coronel Mesquita 2-H, MACAU S.A.R. China | (853) 28529-531 | (853) 28550-224 | Arch. Nuno M. R. Jorge | N/A | 1999 |
| 44 | SAUDI ARABIA ![]() | WAMY (World Assembly of Muslim Youth) | P.O. Box 10845, RIYADH 11443 Saudi Arabia | (966)-1 4641669, 4655431 | (966)- 14641710 | http://www.wamy.com | 1996 | |
| 45 | SRI LANKA ![]() | Colombo Plan Secretariat (Drug Advisory Program) | 13th Floor, Merchant Tower, 28 St. Michael's Road, P.O. Box 59 COLOMBO 03, Sri Lanka | (94-11)2 564 448,2 381 831, 2 381 832 | (94-11)2 564 531 | N/A | 1981 | |
| 46 | SRI LANKA ![]() | I.O.G.T. Regional Council for South & South East Asia | 51/1A Isipathana Mawatha, COLOMBO 05, Sri Lanka | (94-1) 595333 | (94-1) 597156 | N/A | 2000 | |
| 47 | SRI LANKA ![]() | SAFNGO (South Asian Federation of NGOs for the Prevention of Drug & Substance Abuse) | 383, Kotte Road RAJAGIRIYA, Sri Lanka | (94-1) 869806 | (94-1) 697854 | N/A | 1998 | |
| 48 | THAILAND ![]() | AFTC (Asian Federation of Therapeutic Communities) | C/o NGO-ANCC 257 Mahidol Building, Rajvithi Road BANGKOK 10400, Thailand | (662)-2455522, 2457360 | (662)-2481722 | | N/A | 1999 |
| 49 | THAILAND ![]() | ASPAC-NGO (Asia-Pacific NGO on Drug & Substance Abuse Prevention) | Room # 510, 2nd Building, 5th Floor No. 5 Din Daeng Road, Phyathai District BANGKOK 10400 Thailand | (66-2)245-9403, 640-9340 | (66-2)640-9340 | http://www.aspacngo.org | 2000 | |
| 50 | USA ![]() | DPNA - Drug Prevention Network of the Americas | 119 North 6th Street Suite 203, Alpine, TX 79830, U.S.A. | 903 690-0852 | 703 998-0711, 998 0327 | | http://www.dpna.org | 2001 |
Associate Members of IFNGO
| No | Country | Organization Name | Address | Telephone | Fax | E-mails | Website | Member Since |
|---|---|---|---|---|---|---|---|---|
| 51 | AUSTRALIA ![]() | ADF-NSW (Alcohol & Drug Foundation - New South Wales) | PO Box 2376 Strawberry Hills, NSW 2012 Australia | (61)-2-6634255 | (61)-2-6622181 | N/A | N/A | 1992 |
| 52 | BANGLADESH ![]() | ANUPUM | House No. 8 SW 1, Gulshan Avenue DHAKA -1212, Bangladesh | (8802)-9880799 | (8802)- 884170, 885007 | N/A | 2000 | |
| 53 | BANGLADESH ![]() | APON BANGLADESH (Addiction Rehabilitation Residence) | c/o 97 Asad Ave., St. Joseph High School, Dhaka - 1207, Bangladesh | 01711400500 | 01711400501 | Brother Ronald Drahozal, CSC | http://www.aponbd.org | 2006 |
| 54 | BANGLADESH ![]() | A.S.E.S. (Agrani Seba Sangstha) | TMC Building Road, DHAKA - 1000, Bangladesh | (8802)- 8321603 | (8802)- 8314917, 8314918 | N/A | 2000 | |
| 55 | BANGLADESH ![]() | BASA (Bangladesh Association For Social Advancement) | House No. 298, Road No. 19B, New DOHS DHAKA - 1206, Bangladesh | (8802)-9880957 | (8802)-9880957 | N/A | 2002 | |
| 56 | BANGLADESH ![]() | BIRBA (Bangladesh Inter Religious Brotherhood Association) | c/o Drug Addiction Treatment & Rehabilitation Centre, Khan-E-Khuda Vatara, Natoonbazar, Gulshan-2 DHAKA - 1212, Bangladesh | (8802)- 8829681 604107 | (8802)- 8829681 | N/A | 1995 | |
| 57 | BANGLADESH ![]() | Mukti Lawrence Foundation | House No. 2, Road No. 49, Gulshan 2 DHAKA - 1212, Bangladesh | (8802)- 8814562 8827147 | (8802)- 832915 | N/A | 1990 | |
| 58 | BANGLADESH ![]() | OSDER (Organization for Social Dev. & Research) | Road 15, House 9A, Makhan Villa, 2nd Flr, Dhanmondi Residential Ar DHAKA - 1209, Bangladesh | (8802)- 8316630 Mobile 017-530563 | (8802)- 8311406 | http://www.osder.org | 2000 | |
| 59 | CANADA ![]() | Phoenix Drug & Alcohol Recovery & Education Society, Canada | 217-12837, 76th Avenue, SURREY, B.C. Canada V3W 2V3 | (1-604)- 5998766 (H)5339632 | (1-604)- 5998709 | N/A | N/A | 1996 |
| 60 | GERMANY ![]() | DAYTOP Germany (DAYTOP Gesel Ischaft fur Soziale Planung Alternativen) | Kaiserstrasse 1, D-8000 MUNCHEN 40, Germany. | (49)-89- 333130 | (49)-89- 394698 | N/A | N/A | 1992 |
| 61 | GERMANY ![]() | Deutscher Orden International c/o Therapiezentrum Grafrath | Fachklinik fur Suchtkranke, Bahnhofstr 61 D-82284 GRAFARTH, Germany | (49)-911- 222777 | (49)-911- 227722 | N/A | N/A | 1992 |
| 62 | HONG KONG, S.A.R. CHINA ![]() | C.D.A.C. (Community Drug Advisory Council) | Ground Floor, 12 Borret Road HONG KONG S.A.R. China | (852)- 25212880 | (852)- 25251317 | http://www.cdac.org.hk | 1991 | |
| 63 | HONG KONG, S.A.R. CHINA ![]() | IDATF Hong Kong (The International Drug Abuse Treatment Foundation Ltd. Hong Kong, S.A.R. China) | Room 1101, Central Building, Pedder Stree Central, HONG KONG S.A.R. China | (852)- 2524 9596 | (852)- 2840 0748 | N/A | 2000 | |
| 64 | HONG KONG, S.A.R. CHINA ![]() | SER Foundation for Humanitarian Aid Hong Kong | FT 34 DD1, Lot 2753 Shek Mun Kap Tsuen, Tung Chung - Lantau Island, HONG KONG S.A.R. China | (852)- 29881771 | (852)- 29881922 | N/A | 1997 | |
| 65 | INDIA ![]() | ADIC (Alcohol & Drug Information Centre) | 20 Chalakhuzy Road, Pattom TRIVANDRUM 695004, Kerala State India | (+91)-471255 1221255 8460 | N/A | 1996 | ||
| 66 | INDIA ![]() | AIWC (All India Women's Conference) | Sarojini House, 6 Bhagwan Dass Road NEW DELHI 110-001, India | (91)-1-11 389680, 389314 | N/A | 1991 | ||
| 67 | INDIA ![]() | Brain Society | P.O. Box Mala-Kerala - 680732 India | (+91) 0480- 2899-6977 (O) (+91) 0480 289-1601 (R) | (+91) 0480-289-1208 | N/A | 2007 | |
| 68 | INDIA ![]() | C.E.S. (Chandigarh Environment Society) | Karuna Sadan, Sector11-B CHANDIGARH 160-001 India | (91)-17232351 | N/A | N/A | 1990 | |
| 69 | INDIA ![]() | FADAA - Forum Against Drug Abuse & Alcoholism - West Bengal, India | 20/1B, Lalbazar Street, 700001, West Bengal, India | (+9133) 2243 1787 Mob: +91 98310 24847 | (+9133) 2230 7270 | Mr Gautam Kr Ghosh (Executive Secretary) | N/A | 2003 |
| 70 | INDIA ![]() | I.C.E. Indian COuncil of Education) | A-2/59, Safdarjang Enclave NEW DELHI 110-029, India or 25 DDA, Commercial Plaza, Nanakpura NEW DELHI 110-021, India | (91)-11 605846, 6881701 | (91)-11 6876294 | | N/A | 1991 |
| 71 | INDIA ![]() | Jeewan Jyoti (Association of Brotherhood for Social Welfare) | 22, New Rohtak Road Annexe Karol Bagh, NEW DELHI 5, India | (91)-11 7528641, 7528632 | (91)-11 520405 | N/A | 1995 | |
| 72 | INDIA ![]() | NAVJYOTI India (Delhi Police Foundation for Correction De- Addiction & Rehabilitation) | 3rd Floor Sarai Rohilla Police Station Complex DELHI 110007, India | (91)-11 7510490 | (91)-11 3515075 | N/A | 1996 | |
| 73 | INDIA ![]() | V.E.S. (Vivekananda Education Society) | 13/3, Kalicharan Dutta Road CALCUTTA 700-061, India | (91)-33 777126, 771550 | N/A | N/A | 1991 | |
| 74 | INDONESIA ![]() | Yayasan ILYD, Indonesia (I LOVE YOU DARLING Foundation, Indonesia) | Jl. G. Sundoro X-13, Giriloka 3, BSD City, Tangerang 15318, Indonesia | 62 21 5382386 Mob: 62 815 1130 3602 | 62 21 5382386 | Evodia Iswandi | N/A | 2009 |
| 75 | ITALY ![]() | ACFR, Sicily, Italy (Associazione "Casa Famiglia Rosetta") | Via Biancardi 3 CALTANISSETA, Italy | (934)- 508326 | (934)- 508339 | N/A | 2000 | |
| 76 | MACAU S.A.R CHINA ![]() | Rotary Club of Hou Kuong, Macau SAR China | Macau P.O. Box 3055, Macau SAR China | (853) 788-788 | (853) 788-789 | N/A | 2006 | |
| 77 | MALTA ![]() | OASI (Organization for Antidrugs Solidarity & Initiative) | OASI Centre 5 Triq Wied Sava, Victoria, GOZO VCT 108 MALTA | (356)- 563333, 558858 | (356)- 561196 | N/A | 1994 | |
| 78 | NEPAL ![]() | NEADAP (Nepal Association for Drug Abuse Prevention) | P.O. Box 11472 Putalisadak, KATHMANDU, Nepal | (977)- 14439686 | (977)- 14413356 | N/A | 1990 | |
| 79 | PAKISTAN ![]() | APYF - All Pakistan Youth Federation | 4, Mozang Road, LAHORE Pakistan | (92)-42 211153, 873264 | (92)-42 7233506, 7239128 | N/A | 1989 | |
| 80 | PAKISTAN ![]() | IDENTITY, MERGE & ACTION - AIM | AIM Centre, Main Road, Barkatpur, P.O. Box 1060, FAISALABAD, Pakistan | (92)-41 545394 | (92)-41 720157 | N/A | 2003 | |
| 81 | PAKISTAN ![]() | MADA (Movement Against Drug Abuse) | 162-A Shalimar Road, P.O. Naulakha LAHORE, Pakistan | 00-92-42-5043898 | Engr. Nabi Bakhsh | N/A | 2002 | |
| 82 | PAKISTAN ![]() | Social Reforms Movement, Pakistan (Therik Islah-i-Moashra, Pakistan) | Farooqui Clinic, Main Road, Shad Bagh LAHORE Pakistan | (92)-042 7281301, 7281505 | N/A | 1989 | ||
| 83 | PAKISTAN ![]() | Pakistan Society | C-15, BL. 12, FB Area Gulberg, KARACHI 75950, Pakistan | (92)-21 6344644, 674708 | (92)-21 6343810 | N/A | 1992 | |
| 84 | PHILIPPINES ![]() | Christian Life Fellowship Int'l Centre (Bahay Bagong Buhay) | i) #006. General Luna Street, Ususan Taguig, METRO MANILA, Philippines or ii) P.O.Box 2911, MCPO, 1269 Makati METRO MANILA, Philippines | (63)-2- 8334714 | (63)-2- 8331373 | | N/A | 1992 |
| 85 | PHILIPPINES ![]() | Kapatiran Kaunlaran Foundation Inc. | C/o PHILCADSA Philippines, Room 603 Web-Jet Building, 64 Quezon Avenue cor BMA Avenue, Quezon City, MANILA Philippines | (63-2) 7310111, 7310114, 7310123 | (63-2) 7320917 | N/A | 1993 | |
| 86 | PHILIPPINES ![]() | Masigla Foundation Inc. | # 138 Don Alejandro Roces Ext., Quezon City MANILA, Philippines | (63-2) 9250929 | (63-2) 9250929 | N/A | 1998 | |
| 87 | PHILIPPINES ![]() | PNEOA (The Philippine Narcotics Enforcement Officers Association Inc.,) | c/o Office of the Executive Director, Dangerous Drugs Board, 5/F Champ Building, Bonaficio Drive, Port Area, MANILA, Philip | (63-2) 7230401 loc. 4595 (63-2) 5270629 | (63-2) 7213257 (63-2) 5273215 | N/A | 2003 | |
| 88 | SINGAPORE ![]() | Mi Le Tian Rehabilitation Ltd., Singapore | 148 Tanjong Katong Road, Singapore 436978 | (65) 6274-2410 | (65) 6274-8157 | N/A | 2006 | |
| 89 | SPAIN ![]() | P.A.T.I.M. Spain | Plaza Tetuan, 9-3 12001 CASTELLON, Spain | (34)- 964214593 | (34)- 964214593 | N/A | 1999 | |
| 90 | SRI LANKA ![]() | ADIC (Alcohol & Drug Information Centre) Sri Lanka | 40/18 Park Road COLOMBO 5, Sri Lanka | (94)-1 584416, 508484 | (94)-1 501570 | N/A | 1987 | |
| 91 | SRI LANKA ![]() | SLANA (Sri Lanka Anti Narcotics Association) | 121 Kynsey Road COLOMBO 8, Sri Lanka | (94)-1 694648 | (94)-1 694648 | N/A | 1992 | |
| 92 | UNITED STATES OF AMERICA ![]() | NADA (National Acupuncture Detoxification Association) | 3115, Broadway 51, NEW YORK N.Y. 10027, U.S.A. | (1-718) 9933100 Ext 113 | (1-718) 2926138 | N/A | 1989 |
![[IFNGO]-International Federation Of Non-Government Organisations For The Prevention Of Drug And Substance Abuse](http://www.ifngo.org/main/pub/ifngologogreen.gif)










































